Usage Statistics for theterninn.com

Summary Period: March 2017
Generated 28-Mar-2017 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 66209
Total Files 50504
Total Pages 13686
Total Visits 6592
Total KBytes 3358725
Total Unique Sites 4353
Total Unique URLs 633
Total Unique Referrers 1193
Total Unique User Agents 1130
. Avg Max
Hits per Hour 98 517
Hits per Day 2364 3216
Files per Day 1803 2602
Pages per Day 488 715
Sites per Day 155 385
Visits per Day 235 317
KBytes per Day 119954 354333
Hits by Response Code
Code 200 - OK 76.28% 50504
Code 206 - Partial Content 0.06% 42
Code 301 - Moved Permanently 2.86% 1893
Code 302 - Found 2.66% 1759
Code 304 - Not Modified 2.55% 1687
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 1.63% 1081
Code 404 - Not Found 12.90% 8539
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 1.04% 690

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2584 3.90% 2048 4.06% 559 4.08% 264 4.00% 250 5.74% 354333 10.55%
2 2024 3.06% 1479 2.93% 477 3.49% 252 3.82% 220 5.05% 77850 2.32%
3 2196 3.32% 1702 3.37% 393 2.87% 233 3.53% 223 5.12% 79255 2.36%
4 1637 2.47% 1105 2.19% 486 3.55% 291 4.41% 255 5.86% 62836 1.87%
5 2832 4.28% 2333 4.62% 534 3.90% 266 4.04% 310 7.12% 146407 4.36%
6 2539 3.83% 1872 3.71% 486 3.55% 270 4.10% 233 5.35% 113734 3.39%
7 3145 4.75% 2602 5.15% 591 4.32% 240 3.64% 238 5.47% 188280 5.61%
8 2815 4.25% 2158 4.27% 558 4.08% 274 4.16% 294 6.75% 131116 3.90%
9 1901 2.87% 1433 2.84% 439 3.21% 210 3.19% 216 4.96% 87252 2.60%
10 3033 4.58% 2130 4.22% 715 5.22% 308 4.67% 307 7.05% 128337 3.82%
11 2486 3.75% 2018 4.00% 544 3.97% 258 3.91% 242 5.56% 143509 4.27%
12 3216 4.86% 2553 5.06% 667 4.87% 271 4.11% 270 6.20% 173946 5.18%
13 2688 4.06% 2066 4.09% 492 3.59% 227 3.44% 257 5.90% 114001 3.39%
14 2610 3.94% 1919 3.80% 468 3.42% 262 3.97% 262 6.02% 111903 3.33%
15 2211 3.34% 1783 3.53% 424 3.10% 226 3.43% 257 5.90% 108202 3.22%
16 2349 3.55% 1868 3.70% 463 3.38% 236 3.58% 254 5.84% 122712 3.65%
17 1883 2.84% 1294 2.56% 407 2.97% 223 3.38% 265 6.09% 105905 3.15%
18 2265 3.42% 1326 2.63% 377 2.75% 188 2.85% 199 4.57% 95758 2.85%
19 2788 4.21% 2256 4.47% 501 3.66% 196 2.97% 222 5.10% 151252 4.50%
20 2594 3.92% 2014 3.99% 424 3.10% 232 3.52% 225 5.17% 127243 3.79%
21 1847 2.79% 1356 2.68% 457 3.34% 227 3.44% 225 5.17% 74671 2.22%
22 2108 3.18% 1662 3.29% 402 2.94% 201 3.05% 225 5.17% 102395 3.05%
23 3140 4.74% 2502 4.95% 601 4.39% 317 4.81% 385 8.84% 165246 4.92%
24 1851 2.80% 1330 2.63% 451 3.30% 236 3.58% 241 5.54% 72973 2.17%
25 1957 2.96% 1527 3.02% 532 3.89% 211 3.20% 222 5.10% 94598 2.82%
26 2510 3.79% 2024 4.01% 530 3.87% 209 3.17% 201 4.62% 106318 3.17%
27 2732 4.13% 1918 3.80% 625 4.57% 248 3.76% 245 5.63% 105458 3.14%
28 268 0.40% 226 0.45% 83 0.61% 25 0.38% 27 0.62% 13235 0.39%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 1989 3.00% 57 1618 3.20% 16 456 3.33% 4635 129778 3.86%
1 71 2011 3.04% 59 1671 3.31% 15 442 3.23% 4096 114683 3.41%
2 32 905 1.37% 26 743 1.47% 12 343 2.51% 857 24009 0.71%
3 28 801 1.21% 21 588 1.16% 10 293 2.14% 698 19543 0.58%
4 43 1223 1.85% 35 981 1.94% 16 462 3.38% 1418 39701 1.18%
5 38 1067 1.61% 26 751 1.49% 15 446 3.26% 1143 32002 0.95%
6 49 1389 2.10% 31 879 1.74% 12 361 2.64% 1424 39861 1.19%
7 63 1776 2.68% 41 1158 2.29% 16 465 3.40% 2124 59468 1.77%
8 79 2219 3.35% 57 1622 3.21% 15 440 3.21% 3537 99022 2.95%
9 98 2749 4.15% 68 1919 3.80% 16 451 3.30% 4558 127635 3.80%
10 136 3827 5.78% 111 3120 6.18% 26 741 5.41% 7549 211386 6.29%
11 129 3633 5.49% 104 2921 5.78% 21 599 4.38% 6022 168621 5.02%
12 129 3636 5.49% 102 2865 5.67% 22 643 4.70% 6103 170880 5.09%
13 129 3630 5.48% 106 2987 5.91% 25 700 5.11% 7126 199526 5.94%
14 165 4635 7.00% 124 3488 6.91% 31 886 6.47% 7642 213984 6.37%
15 141 3956 5.98% 115 3239 6.41% 23 650 4.75% 6803 190473 5.67%
16 154 4314 6.52% 120 3366 6.66% 24 687 5.02% 8883 248733 7.41%
17 143 4019 6.07% 111 3111 6.16% 28 788 5.76% 7482 209500 6.24%
18 121 3414 5.16% 93 2621 5.19% 22 632 4.62% 5845 163671 4.87%
19 128 3588 5.42% 97 2716 5.38% 25 708 5.17% 14403 403289 12.01%
20 147 4129 6.24% 107 3010 5.96% 29 824 6.02% 6870 192361 5.73%
21 102 2862 4.32% 63 1768 3.50% 21 598 4.37% 3587 100437 2.99%
22 88 2484 3.75% 67 1893 3.75% 19 541 3.95% 4243 118807 3.54%
23 69 1953 2.95% 52 1469 2.91% 18 530 3.87% 2906 81355 2.42%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 5089 7.69% 131238 3.91% /
2 4488 6.78% 0 0.00% /favicon.ico
3 1881 2.84% 7783 0.23% /wp-login.php
4 1635 2.47% 1641 0.05% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
5 1455 2.20% 2 0.00% /wp-cron.php
6 890 1.34% 43 0.00% /robots.txt
7 756 1.14% 981 0.03% /wp-admin/admin-ajax.php
8 748 1.13% 317395 9.45% /wp-load.php
9 701 1.06% 4744 0.14% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
10 693 1.05% 8252 0.25% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
11 680 1.03% 5287 0.16% /wp-content/plugins/photo-gallery/css/sumoselect.css
12 675 1.02% 3911 0.12% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
13 670 1.01% 4455 0.13% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
14 669 1.01% 21252 0.63% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
15 668 1.01% 15091 0.45% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
16 664 1.00% 4447 0.13% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
17 662 1.00% 7052 0.21% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
18 659 1.00% 4488 0.13% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
19 658 0.99% 1193 0.04% /wp-content/plugins/addthis/css/output.css
20 654 0.99% 6659 0.20% /wp-content/themes/tempera/fonts/fontfaces.css
21 652 0.98% 805 0.02% /wp-includes/js/wp-embed.min.js
22 648 0.98% 58 0.00% /wp-content/plugins/advanced-floating-content-lite/public/css/advanced-floating-content-public.css
23 648 0.98% 182 0.01% /wp-content/themes/tempera-nocopyrt/style.css
24 647 0.98% 5981 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
25 646 0.98% 6588 0.20% /wp-includes/js/wp-emoji-release.min.js
26 644 0.97% 476 0.01% /wp-content/plugins/advanced-floating-content-lite/public/js/advanced-floating-content-public.js
27 644 0.97% 136 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
28 642 0.97% 4561 0.14% /wp-content/themes/tempera/styles/style-mobile.css
29 633 0.96% 56564 1.68% /wp-includes/js/jquery/jquery.js
30 630 0.95% 4139 0.12% /wp-content/themes/tempera/js/frontend.js

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 538 0.81% 355226 10.58% /wp-content/uploads/entrancewideretouched.jpg
2 748 1.13% 317395 9.45% /wp-load.php
3 488 0.74% 239425 7.13% /wp-content/uploads/slidebreakfastroomnew.jpg
4 483 0.73% 233057 6.94% /wp-content/uploads/slideroom16.jpg
5 479 0.72% 205009 6.10% /wp-content/uploads/slidecottage.jpg
6 5089 7.69% 131238 3.91% /
7 484 0.73% 90231 2.69% /wp-content/uploads/slidepool.jpg
8 585 0.88% 81537 2.43% /wp-content/uploads/ternheadermarch1_1150.jpg
9 633 0.96% 56564 1.68% /wp-includes/js/jquery/jquery.js
10 600 0.91% 32637 0.97% /wp-content/themes/tempera/style.css

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 5089 7.69% 4310 76.05% /
2 1635 2.47% 381 6.72% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 542 0.82% 181 3.19% /cape-cod-inn-bed-breakfast-guest-rooms/
4 354 0.53% 151 2.66% /cape-cod-efficiency-cottages/
5 242 0.37% 63 1.11% /cape-cod-bed-and-breakfast-inn/
6 573 0.87% 62 1.09% /cape-cod-cottages-rates-and-reservations/
7 304 0.46% 53 0.94% /cape-cod-inn-contact-information/
8 193 0.29% 51 0.90% /cape-cod-inn-guest-rooms-and-cottages/
9 184 0.28% 51 0.90% /cape-cod-one-bedroom-cottages/
10 139 0.21% 51 0.90% /three-bedroom-cape-cod-cottage/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5089 7.69% 4074 69.04% /
2 1635 2.47% 382 6.47% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 542 0.82% 245 4.15% /cape-cod-inn-bed-breakfast-guest-rooms/
4 573 0.87% 218 3.69% /cape-cod-cottages-rates-and-reservations/
5 304 0.46% 188 3.19% /cape-cod-inn-contact-information/
6 354 0.53% 152 2.58% /cape-cod-efficiency-cottages/
7 242 0.37% 85 1.44% /cape-cod-bed-and-breakfast-inn/
8 193 0.29% 62 1.05% /cape-cod-inn-guest-rooms-and-cottages/
9 184 0.28% 62 1.05% /cape-cod-one-bedroom-cottages/
10 139 0.21% 56 0.95% /three-bedroom-cape-cod-cottage/

Top 30 of 4353 Total Sites
# Hits Files KBytes Visits Hostname
1 3444 5.20% 3444 6.82% 1646 0.05% 388 5.89% foxtrot3.whsecure.net
2 1355 2.05% 582 1.15% 34546 1.03% 95 1.44% cable-192.222.150.39.electronicbox.net
3 1285 1.94% 1213 2.40% 77483 2.31% 12 0.18% c-71-232-188-216.hsd1.ma.comcast.net
4 1138 1.72% 332 0.66% 29289 0.87% 103 1.56% c-75-75-5-107.hsd1.va.comcast.net
5 843 1.27% 211 0.42% 19543 0.58% 69 1.05% cpe-198-16-31-132.dyn.marcocable.net
6 830 1.25% 304 0.60% 16307 0.49% 53 0.80% pool-108-30-234-249.nycmny.fios.verizon.net
7 818 1.24% 776 1.54% 31430 0.94% 14 0.21% 97-96-91-241.res.bhn.net
8 784 1.18% 336 0.67% 18165 0.54% 56 0.85% adsl-108-75-105-188.dsl.rcfril.sbcglobal.net
9 777 1.17% 706 1.40% 26786 0.80% 6 0.09% c-107-3-89-153.hsd1.ma.comcast.net
10 752 1.14% 210 0.42% 19063 0.57% 59 0.90% 68-112-231-133.dhcp.oxfr.ma.charter.com
11 588 0.89% 588 1.16% 28126 0.84% 11 0.17% ec2-54-191-137-17.us-west-2.compute.amazonaws.com
12 528 0.80% 138 0.27% 6620 0.20% 1 0.02% c-73-253-226-78.hsd1.ma.comcast.net
13 522 0.79% 522 1.03% 0 0.00% 190 2.88% ptr.ruvds.com
14 502 0.76% 133 0.26% 11012 0.33% 56 0.85% 142-196-91-209.res.bhn.net
15 410 0.62% 177 0.35% 9587 0.29% 30 0.46% 173-23-217-54.client.mchsi.com
16 384 0.58% 75 0.15% 5020 0.15% 1 0.02% 152-130-6-3.tic.va.gov
17 323 0.49% 323 0.64% 3726 0.11% 1 0.02% c-71-225-56-32.hsd1.pa.comcast.net
18 318 0.48% 305 0.60% 24165 0.72% 2 0.03% c-66-31-58-85.hsd1.ma.comcast.net
19 300 0.45% 75 0.15% 7410 0.22% 20 0.30% c-73-159-217-83.hsd1.ma.comcast.net
20 267 0.40% 262 0.52% 22327 0.66% 3 0.05% cpe-172-250-105-23.socal.res.rr.com
21 257 0.39% 257 0.51% 15438 0.46% 6 0.09% c-73-193-219-236.hsd1.nj.comcast.net
22 255 0.39% 206 0.41% 13014 0.39% 3 0.05% c-24-125-152-109.hsd1.ga.comcast.net
23 255 0.39% 229 0.45% 21121 0.63% 6 0.09% c-73-253-106-128.hsd1.ma.comcast.net
24 246 0.37% 241 0.48% 31103 0.93% 3 0.05% jkvlon0504w-lp130-1-50-101-117-218.dsl.bell.ca
25 241 0.36% 241 0.48% 25685 0.76% 1 0.02% c-76-28-31-199.hsd1.ma.comcast.net
26 236 0.36% 0 0.00% 6430 0.19% 1 0.02% 198.204.253.58
27 235 0.35% 0 0.00% 6400 0.19% 1 0.02% 196.54.237.140.broad.pt.dynamic.163data.com.cn
28 231 0.35% 229 0.45% 16833 0.50% 2 0.03% wsip-184-180-43-130.ri.ri.cox.net
29 226 0.34% 221 0.44% 25095 0.75% 2 0.03% pool-108-49-65-58.bstnma.fios.verizon.net
30 214 0.32% 213 0.42% 21557 0.64% 3 0.05% stamford-gw.linkworkspace.com

Top 10 of 4353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1285 1.94% 1213 2.40% 77483 2.31% 12 0.18% c-71-232-188-216.hsd1.ma.comcast.net
2 63 0.10% 63 0.12% 48480 1.44% 1 0.02% ec2-54-191-151-18.us-west-2.compute.amazonaws.com
3 98 0.15% 98 0.19% 39422 1.17% 2 0.03% ec2-54-191-32-65.us-west-2.compute.amazonaws.com
4 65 0.10% 65 0.13% 36066 1.07% 1 0.02% ec2-52-88-96-110.us-west-2.compute.amazonaws.com
5 1355 2.05% 582 1.15% 34546 1.03% 95 1.44% cable-192.222.150.39.electronicbox.net
6 52 0.08% 52 0.10% 34450 1.03% 1 0.02% ec2-52-88-197-180.us-west-2.compute.amazonaws.com
7 44 0.07% 44 0.09% 34279 1.02% 1 0.02% ec2-54-200-175-254.us-west-2.compute.amazonaws.com
8 18 0.03% 18 0.04% 32514 0.97% 0 0.00% ec2-52-88-119-122.us-west-2.compute.amazonaws.com
9 818 1.24% 776 1.54% 31430 0.94% 14 0.21% 97-96-91-241.res.bhn.net
10 246 0.37% 241 0.48% 31103 0.93% 3 0.05% jkvlon0504w-lp130-1-50-101-117-218.dsl.bell.ca

Top 30 of 1193 Total Referrers
# Hits Referrer
1 25547 38.59% - (Direct Request)
2 325 0.49% https://www.google.com/
3 92 0.14% https://www.google.com
4 49 0.07% http://uptime.com/theTERNINN.com
5 36 0.05% http://www.google.com/
6 34 0.05% http://gamesua.top/
7 30 0.05% http://otoplenie-elisa.ru
8 26 0.04% http://autoua.top
9 24 0.04% http://m.facebook.com/
10 22 0.03% http://m.facebook.com
11 22 0.03% https://www.bing.com/
12 22 0.03% https://www.google.com.ph/
13 21 0.03% https://sitevizitka.kiev.ua/
14 20 0.03% http://clambakesetc.net/venues/
15 20 0.03% http://sucuri.net
16 17 0.03% http://centerreklama.ru/
17 16 0.02% http://www.capecodchamber.org/listings/tern-inn-and-cottages
18 16 0.02% http://www.loftshop.com.ua/otdykh-i-turizm/butylki-dlya-vody-i-flyagi/butylki-dlya-vody.html
19 15 0.02% http://www.jonahandmichelle.com/accomodations/
20 15 0.02% http://www.xn--80ardojfh.kz/
21 14 0.02% http://fotosgirls.ru/
22 14 0.02% http://l.facebook.com/l.php
23 13 0.02% http://www.google.com/url
24 11 0.02% http://autoua.top/
25 11 0.02% http://vash-crim.ru/index.php
26 11 0.02% http://x-true.info/
27 10 0.02% http://asupro.com/
28 10 0.02% https://en.altezza.travel/
29 10 0.02% https://www.bedandbreakfast.com/massachusetts-west-harwich-theterninnandcottages.html
30 9 0.01% http://avon-ukraine.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hectagon shape cottages

Top 15 of 1130 Total User Agents
# Hits User Agent
1 4578 6.91% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
2 4242 6.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 3735 5.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 3335 5.04% Safari/10602.4.8.0.1 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
5 2907 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 2668 4.03% WordPress/4.7.3; http://www.theterninn.com
7 2013 3.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
8 1843 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 1585 2.39% Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.
10 1407 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 1361 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1339 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1301 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 1043 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 876 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for March 2017

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 30877 46.64% 23985 47.49% 1459755 43.46% Network (net)
2 17090 25.81% 13691 27.11% 1138515 33.90% Commercial (com)
3 11442 17.28% 8255 16.35% 489075 14.56% Unresolved/Unknown
4 938 1.42% 686 1.36% 61121 1.82% Canada
5 778 1.18% 684 1.35% 44899 1.34% Germany
6 655 0.99% 327 0.65% 23932 0.71% US Government (gov)
7 392 0.59% 368 0.73% 37179 1.11% Educational (edu)
8 392 0.59% 348 0.69% 5627 0.17% Russian Federation
9 295 0.45% 104 0.21% 13069 0.39% European Union
10 263 0.40% 15 0.03% 6844 0.20% China
11 202 0.31% 137 0.27% 4845 0.14% Italy
12 187 0.28% 110 0.22% 2153 0.06% Brazil
13 185 0.28% 152 0.30% 9539 0.28% Soviet Union
14 184 0.28% 113 0.22% 2562 0.08% Czech Republic
15 141 0.21% 87 0.17% 2388 0.07% Romania
16 137 0.21% 93 0.18% 4185 0.12% Netherlands
17 135 0.20% 77 0.15% 1995 0.06% India
18 132 0.20% 109 0.22% 7375 0.22% France
19 131 0.20% 111 0.22% 4431 0.13% Poland
20 122 0.18% 113 0.22% 6774 0.20% Lithuania
21 103 0.16% 76 0.15% 4012 0.12% Croatia
22 84 0.13% 44 0.09% 509 0.02% Turkey
23 81 0.12% 75 0.15% 4212 0.13% Non-Profit (org)
24 77 0.12% 55 0.11% 1069 0.03% Serbia
25 76 0.11% 76 0.15% 3742 0.11% United States
26 73 0.11% 49 0.10% 3737 0.11% Ukraine
27 65 0.10% 38 0.08% 3015 0.09% US Military (mil)
28 58 0.09% 43 0.09% 845 0.03% South Africa
29 56 0.08% 35 0.07% 687 0.02% Japan
30 51 0.08% 30 0.06% 525 0.02% Hungary


Generated by Webalizer Version 2.20