Usage Statistics for theterninn.com

Summary Period: November 2016
Generated 01-Dec-2016 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 52465
Total Files 37833
Total Pages 11995
Total Visits 5829
Total KBytes 2307333
Total Unique Sites 2408
Total Unique URLs 346
Total Unique Referrers 794
Total Unique User Agents 1094
. Avg Max
Hits per Hour 72 568
Hits per Day 1748 3431
Files per Day 1261 2888
Pages per Day 399 654
Sites per Day 80 204
Visits per Day 194 259
KBytes per Day 76911 165818
Hits by Response Code
Code 200 - OK 72.11% 37833
Code 206 - Partial Content 0.05% 27
Code 301 - Moved Permanently 3.82% 2005
Code 302 - Found 0.15% 77
Code 304 - Not Modified 2.61% 1367
Code 403 - Forbidden 0.38% 197
Code 404 - Not Found 17.47% 9166
Code 405 - Method Not Allowed 0.11% 59
Code 500 - Internal Server Error 1.97% 1035
Code 503 - Service Unavailable 1.33% 699

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 2396 4.57% 1837 4.86% 608 5.07% 201 3.45% 135 5.61% 120082 5.20%
2 1460 2.78% 1034 2.73% 309 2.58% 176 3.02% 150 6.23% 56050 2.43%
3 1600 3.05% 1126 2.98% 400 3.33% 180 3.09% 156 6.48% 87861 3.81%
4 1310 2.50% 991 2.62% 389 3.24% 168 2.88% 141 5.86% 56076 2.43%
5 1730 3.30% 1239 3.27% 376 3.13% 166 2.85% 134 5.56% 87555 3.79%
6 1918 3.66% 1441 3.81% 385 3.21% 189 3.24% 142 5.90% 70429 3.05%
7 2498 4.76% 1871 4.95% 528 4.40% 201 3.45% 153 6.35% 139420 6.04%
8 2528 4.82% 2006 5.30% 654 5.45% 207 3.55% 189 7.85% 165818 7.19%
9 1738 3.31% 1178 3.11% 402 3.35% 195 3.35% 117 4.86% 69195 3.00%
10 3431 6.54% 2888 7.63% 454 3.78% 190 3.26% 144 5.98% 165023 7.15%
11 1955 3.73% 1203 3.18% 407 3.39% 183 3.14% 124 5.15% 67342 2.92%
12 1605 3.06% 1161 3.07% 335 2.79% 164 2.81% 121 5.02% 80167 3.47%
13 1719 3.28% 1223 3.23% 327 2.73% 182 3.12% 130 5.40% 69486 3.01%
14 2140 4.08% 1509 3.99% 386 3.22% 187 3.21% 146 6.06% 94337 4.09%
15 1885 3.59% 1441 3.81% 458 3.82% 225 3.86% 134 5.56% 81908 3.55%
16 1547 2.95% 1118 2.96% 509 4.24% 259 4.44% 148 6.15% 66727 2.89%
17 1512 2.88% 1117 2.95% 432 3.60% 241 4.13% 204 8.47% 55988 2.43%
18 1092 2.08% 757 2.00% 308 2.57% 170 2.92% 160 6.64% 43354 1.88%
19 1565 2.98% 1052 2.78% 388 3.23% 186 3.19% 134 5.56% 67610 2.93%
20 1424 2.71% 937 2.48% 279 2.33% 166 2.85% 145 6.02% 62718 2.72%
21 1154 2.20% 768 2.03% 297 2.48% 166 2.85% 129 5.36% 43639 1.89%
22 1399 2.67% 1104 2.92% 380 3.17% 198 3.40% 126 5.23% 67259 2.91%
23 1101 2.10% 762 2.01% 366 3.05% 217 3.72% 136 5.65% 50755 2.20%
24 1105 2.11% 725 1.92% 274 2.28% 188 3.23% 129 5.36% 36169 1.57%
25 1525 2.91% 1083 2.86% 353 2.94% 189 3.24% 155 6.44% 49467 2.14%
26 2470 4.71% 1393 3.68% 414 3.45% 221 3.79% 174 7.23% 85860 3.72%
27 1221 2.33% 718 1.90% 340 2.83% 193 3.31% 162 6.73% 33818 1.47%
28 1883 3.59% 1394 3.68% 399 3.33% 194 3.33% 180 7.48% 75256 3.26%
29 1559 2.97% 1215 3.21% 347 2.89% 198 3.40% 191 7.93% 74997 3.25%
30 1995 3.80% 1542 4.08% 491 4.09% 233 4.00% 169 7.02% 82969 3.60%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1048 2.00% 26 788 2.08% 11 332 2.77% 1287 38607 1.67%
1 25 756 1.44% 18 543 1.44% 9 279 2.33% 710 21288 0.92%
2 26 793 1.51% 21 633 1.67% 9 273 2.28% 692 20745 0.90%
3 25 753 1.44% 21 631 1.67% 9 298 2.48% 861 25830 1.12%
4 31 937 1.79% 24 738 1.95% 8 253 2.11% 1055 31654 1.37%
5 38 1158 2.21% 28 860 2.27% 13 398 3.32% 1426 42792 1.85%
6 45 1376 2.62% 31 950 2.51% 12 385 3.21% 2284 68535 2.97%
7 80 2411 4.60% 55 1665 4.40% 18 564 4.70% 3698 110950 4.81%
8 81 2459 4.69% 55 1677 4.43% 21 648 5.40% 3703 111090 4.81%
9 105 3168 6.04% 66 2000 5.29% 16 490 4.09% 4550 136509 5.92%
10 121 3653 6.96% 83 2507 6.63% 21 645 5.38% 5101 153031 6.63%
11 98 2959 5.64% 77 2328 6.15% 17 527 4.39% 3973 119204 5.17%
12 99 2982 5.68% 75 2253 5.96% 19 570 4.75% 4051 121541 5.27%
13 86 2594 4.94% 64 1924 5.09% 18 547 4.56% 3936 118077 5.12%
14 85 2567 4.89% 60 1815 4.80% 24 727 6.06% 4313 129385 5.61%
15 86 2594 4.94% 61 1850 4.89% 17 528 4.40% 3311 99318 4.30%
16 110 3310 6.31% 89 2695 7.12% 21 658 5.49% 5602 168055 7.28%
17 78 2359 4.50% 53 1599 4.23% 18 544 4.54% 2986 89593 3.88%
18 103 3098 5.90% 76 2307 6.10% 23 693 5.78% 5712 171375 7.43%
19 96 2897 5.52% 64 1922 5.08% 19 572 4.77% 5166 154972 6.72%
20 85 2554 4.87% 56 1709 4.52% 18 547 4.56% 3726 111774 4.84%
21 95 2866 5.46% 73 2205 5.83% 19 585 4.88% 4912 147346 6.39%
22 59 1781 3.39% 39 1197 3.16% 15 454 3.78% 2030 60908 2.64%
23 46 1392 2.65% 34 1037 2.74% 15 478 3.98% 1825 54756 2.37%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 3874 7.38% 100385 4.35% /
2 3603 6.87% 0 0.00% /favicon.ico
3 1589 3.03% 1 0.00% /wp-cron.php
4 1527 2.91% 1533 0.07% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
5 1102 2.10% 9683 0.42% /wp-admin/admin-ajax.php
6 902 1.72% 44 0.00% /robots.txt
7 605 1.15% 2510 0.11% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
8 596 1.14% 7077 0.31% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
9 596 1.14% 4475 0.19% /wp-content/plugins/photo-gallery/css/sumoselect.css
10 552 1.05% 5644 0.24% /wp-content/themes/tempera/fonts/fontfaces.css
11 551 1.05% 4938 0.21% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
12 550 1.05% 3096 0.13% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
13 545 1.04% 12068 0.52% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
14 543 1.03% 3233 0.14% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
15 543 1.03% 113 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
16 539 1.03% 16963 0.74% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
17 536 1.02% 3827 0.17% /wp-content/themes/tempera/styles/style-mobile.css
18 534 1.02% 3516 0.15% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
19 533 1.02% 151 0.01% /wp-content/themes/tempera-nocopyrt/style.css
20 531 1.01% 35282 1.53% /cape-cod-inn-bed-breakfast-guest-rooms/
21 526 1.00% 47 0.00% /wp-content/plugins/advanced-floating-content-lite/public/css/advanced-floating-content-public.css
22 512 0.98% 938 0.04% /wp-content/plugins/addthis/css/output.css
23 504 0.96% 371 0.02% /wp-content/plugins/advanced-floating-content-lite/public/js/advanced-floating-content-public.js
24 497 0.95% 619 0.03% /wp-includes/js/wp-embed.min.js
25 496 0.95% 3377 0.15% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
26 496 0.95% 4566 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
27 495 0.94% 4536 0.20% /wp-includes/js/wp-emoji-release.min.js
28 491 0.94% 43847 1.90% /wp-includes/js/jquery/jquery.js
29 490 0.93% 3209 0.14% /wp-content/themes/tempera/js/frontend.js
30 458 0.87% 24743 1.07% /wp-content/themes/tempera/style.css

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 360 0.69% 241662 10.47% /wp-content/uploads/entrancewideretouched.jpg
2 338 0.64% 167146 7.24% /wp-content/uploads/slidebreakfastroomnew.jpg
3 325 0.62% 160864 6.97% /wp-content/uploads/slideroom16.jpg
4 319 0.61% 137833 5.97% /wp-content/uploads/slidecottage.jpg
5 3874 7.38% 100385 4.35% /
6 323 0.62% 60923 2.64% /wp-content/uploads/slidepool.jpg
7 417 0.79% 57450 2.49% /wp-content/uploads/ternheadermarch1_1150.jpg
8 491 0.94% 43847 1.90% /wp-includes/js/jquery/jquery.js
9 531 1.01% 35282 1.53% /cape-cod-inn-bed-breakfast-guest-rooms/
10 458 0.87% 24743 1.07% /wp-content/themes/tempera/style.css

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3874 7.38% 3535 70.18% /
2 1527 2.91% 406 8.06% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 531 1.01% 230 4.57% /cape-cod-inn-bed-breakfast-guest-rooms/
4 412 0.79% 173 3.43% /cape-cod-efficiency-cottages/
5 454 0.87% 76 1.51% /cape-cod-cottages-rates-and-reservations/
6 325 0.62% 67 1.33% /cape-cod-inn-contact-information/
7 171 0.33% 56 1.11% /cape-cod-one-bedroom-cottages/
8 149 0.28% 51 1.01% /three-bedroom-cape-cod-cottage/
9 154 0.29% 50 0.99% /cape-cod-bed-and-breakfast-inn/
10 150 0.29% 49 0.97% /cape-cod-inn-guest-rooms-and-cottages/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3874 7.38% 3424 65.54% /
2 1527 2.91% 411 7.87% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 531 1.01% 238 4.56% /cape-cod-inn-bed-breakfast-guest-rooms/
4 325 0.62% 206 3.94% /cape-cod-inn-contact-information/
5 412 0.79% 187 3.58% /cape-cod-efficiency-cottages/
6 454 0.87% 164 3.14% /cape-cod-cottages-rates-and-reservations/
7 171 0.33% 61 1.17% /cape-cod-one-bedroom-cottages/
8 154 0.29% 60 1.15% /cape-cod-bed-and-breakfast-inn/
9 149 0.28% 57 1.09% /three-bedroom-cape-cod-cottage/
10 150 0.29% 49 0.94% /cape-cod-inn-guest-rooms-and-cottages/

Top 30 of 2408 Total Sites
# Hits Files KBytes Visits Hostname
1 3493 6.66% 3485 9.21% 1535 0.07% 445 7.63% foxtrot3.whsecure.net
2 1789 3.41% 767 2.03% 55403 2.40% 123 2.11% cable-192.222.216.28.electronicbox.net
3 1316 2.51% 1311 3.47% 25467 1.10% 12 0.21% 97-96-91-241.res.bhn.net
4 904 1.72% 292 0.77% 30498 1.32% 91 1.56% c-75-75-5-107.hsd1.va.comcast.net
5 857 1.63% 214 0.57% 25202 1.09% 70 1.20% cpe-104-231-227-72.new.res.rr.com
6 850 1.62% 319 0.84% 19531 0.85% 53 0.91% pool-108-30-234-249.nycmny.fios.verizon.net
7 753 1.44% 324 0.86% 21520 0.93% 56 0.96% 108-253-242-253.lightspeed.austtx.sbcglobal.net
8 620 1.18% 0 0.00% 0 0.00% 0 0.00% 115.28.137.154
9 605 1.15% 123 0.33% 3504 0.15% 1 0.02% 158.129.65.95
10 590 1.12% 548 1.45% 23025 1.00% 9 0.15% c-107-3-89-153.hsd1.ma.comcast.net
11 586 1.12% 170 0.45% 18324 0.79% 46 0.79% 68-112-231-133.dhcp.oxfr.ma.charter.com
12 561 1.07% 141 0.37% 15342 0.66% 42 0.72% 71.181.90.7
13 478 0.91% 205 0.54% 13317 0.58% 33 0.57% ip72-209-62-248.ri.ri.cox.net
14 404 0.77% 374 0.99% 41128 1.78% 7 0.12% ip68-100-125-251.dc.dc.cox.net
15 346 0.66% 88 0.23% 10095 0.44% 31 0.53% pool-71-169-143-118.burl.east.myfairpoint.net
16 342 0.65% 276 0.73% 23988 1.04% 8 0.14% ool-182fa9d1.dyn.optonline.net
17 322 0.61% 138 0.36% 9498 0.41% 23 0.39% adsl-108-92-41-103.dsl.rcfril.sbcglobal.net
18 322 0.61% 138 0.36% 8749 0.38% 23 0.39% adsl-99-122-127-197.dsl.rcfril.sbcglobal.net
19 321 0.61% 302 0.80% 23062 1.00% 5 0.09% c-174-62-156-131.hsd1.ct.comcast.net
20 316 0.60% 316 0.84% 0 0.00% 249 4.27% unspecified.mtw.ru
21 273 0.52% 273 0.72% 18383 0.80% 3 0.05% ip24-250-48-102.ri.ri.cox.net
22 264 0.50% 113 0.30% 7807 0.34% 19 0.33% adsl-108-75-111-51.dsl.rcfril.sbcglobal.net
23 261 0.50% 254 0.67% 18635 0.81% 3 0.05% c-24-62-1-62.hsd1.ma.comcast.net
24 253 0.48% 46 0.12% 7625 0.33% 21 0.36% c-174-62-249-28.hsd1.ma.comcast.net
25 241 0.46% 95 0.25% 6317 0.27% 2 0.03% c-66-31-183-215.hsd1.ma.comcast.net
26 237 0.45% 60 0.16% 6517 0.28% 23 0.39% 142-196-91-209.res.bhn.net
27 233 0.44% 101 0.27% 7144 0.31% 14 0.24% c-71-234-246-141.hsd1.ma.comcast.net
28 216 0.41% 202 0.53% 7526 0.33% 36 0.62% crawl-66-249-69-13.googlebot.com
29 213 0.41% 213 0.56% 20037 0.87% 6 0.10% 68-116-186-73.dhcp.oxfr.ma.charter.com
30 210 0.40% 90 0.24% 5705 0.25% 15 0.26% cpe-45-36-215-82.triad.res.rr.com

Top 10 of 2408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1789 3.41% 767 2.03% 55403 2.40% 123 2.11% cable-192.222.216.28.electronicbox.net
2 404 0.77% 374 0.99% 41128 1.78% 7 0.12% ip68-100-125-251.dc.dc.cox.net
3 904 1.72% 292 0.77% 30498 1.32% 91 1.56% c-75-75-5-107.hsd1.va.comcast.net
4 193 0.37% 177 0.47% 30449 1.32% 2 0.03% ec2-54-211-12-213.compute-1.amazonaws.com
5 195 0.37% 175 0.46% 29946 1.30% 1 0.02% ec2-54-172-45-69.compute-1.amazonaws.com
6 195 0.37% 175 0.46% 29739 1.29% 1 0.02% ec2-52-90-168-11.compute-1.amazonaws.com
7 195 0.37% 175 0.46% 29739 1.29% 1 0.02% ec2-54-197-201-124.compute-1.amazonaws.com
8 1316 2.51% 1311 3.47% 25467 1.10% 12 0.21% 97-96-91-241.res.bhn.net
9 857 1.63% 214 0.57% 25202 1.09% 70 1.20% cpe-104-231-227-72.new.res.rr.com
10 342 0.65% 276 0.73% 23988 1.04% 8 0.14% ool-182fa9d1.dyn.optonline.net

Top 30 of 794 Total Referrers
# Hits Referrer
1 24302 46.32% - (Direct Request)
2 247 0.47% https://www.google.com/
3 55 0.10% https://www.google.com
4 30 0.06% https://www.google.co.uk/
5 26 0.05% https://notarius.fr
6 26 0.05% https://sureone.pro/en/
7 24 0.05% http://1-99seo.com/try.php
8 23 0.04% http://transe-mission.com/
9 23 0.04% https://sureone.pro/
10 23 0.04% https://sureone.pro/en/meet.html
11 21 0.04% https://sureone.pro/en/philosophy.html
12 20 0.04% http://kollesa.ru/
13 20 0.04% http://life-instyle.com/
14 20 0.04% https://sureone.pro/en/services.html
15 19 0.04% https://sureone.pro/en/about_us.html
16 18 0.03% http://frivgame250.com/
17 17 0.03% http://artbereg.ru/
18 17 0.03% http://komputers-best.ru/
19 17 0.03% http://medicines-choice.com/
20 16 0.03% http://dalavia.ru/
21 16 0.03% http://stotskaya-law.ru/
22 15 0.03% http://guitar-master.org/
23 15 0.03% http://j-times.ru/
24 15 0.03% http://storehouse.ua/
25 14 0.03% http://xn--80aa2aagc0b.xn--p1ai/
26 14 0.03% https://bankcomat.com/
27 13 0.02% http://regnum.by/
28 13 0.02% http://www.google.com/url
29 12 0.02% http://gribkovye-zabolevaniya.com/
30 12 0.02% http://monarhs.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% the tern
2 2 40.00% theterninn.com
3 1 20.00% tern-inn

Top 15 of 1094 Total User Agents
# Hits User Agent
1 3493 6.66% WordPress/4.6.1; http://www.theterninn.com
2 3373 6.43% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
3 3203 6.11% Safari/10602.2.14.0.7 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
4 1780 3.39% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
5 1330 2.54% BoogleBot2
6 1295 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1278 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1036 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 987 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 838 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 829 1.58% Safari/11602.2.14.0.7 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
12 798 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 798 1.52% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
14 770 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:49.0) Gecko/20100101 Firefox/49.0
15 640 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100

Usage by Country for November 2016

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 24851 47.37% 18112 47.87% 1024352 44.40% Network (net)
2 14980 28.55% 11388 30.10% 767539 33.27% Commercial (com)
3 8259 15.74% 5580 14.75% 326086 14.13% Unresolved/Unknown
4 686 1.31% 478 1.26% 27404 1.19% Russian Federation
5 507 0.97% 31 0.08% 2605 0.11% Ukraine
6 356 0.68% 174 0.46% 15951 0.69% Canada
7 330 0.63% 252 0.67% 11739 0.51% Germany
8 264 0.50% 239 0.63% 16925 0.73% Brazil
9 240 0.46% 174 0.46% 4989 0.22% Czech Republic
10 232 0.44% 164 0.43% 19238 0.83% Italy
11 207 0.39% 97 0.26% 4371 0.19% Romania
12 203 0.39% 93 0.25% 18858 0.82% European Union
13 186 0.35% 172 0.45% 11997 0.52% Non-Profit (org)
14 179 0.34% 150 0.40% 10233 0.44% Netherlands
15 151 0.29% 97 0.26% 4846 0.21% Lithuania
16 112 0.21% 112 0.30% 8887 0.39% US Government (gov)
17 81 0.15% 80 0.21% 6004 0.26% Educational (edu)
18 60 0.11% 54 0.14% 3368 0.15% Switzerland
19 59 0.11% 52 0.14% 3432 0.15% Poland
20 49 0.09% 49 0.13% 3326 0.14% Belarus
21 45 0.09% 45 0.12% 3114 0.13% Norway
22 43 0.08% 0 0.00% 0 0.00% China
23 43 0.08% 43 0.11% 2994 0.13% South Africa
24 34 0.06% 34 0.09% 893 0.04% Philippines
25 29 0.06% 22 0.06% 1160 0.05% Thailand
26 25 0.05% 16 0.04% 624 0.03% France
27 20 0.04% 10 0.03% 176 0.01% Greece
28 20 0.04% 12 0.03% 492 0.02% Hungary
29 14 0.03% 14 0.04% 214 0.01% Serbia
30 11 0.02% 11 0.03% 173 0.01% Argentina


Generated by Webalizer Version 2.20