Usage Statistics for theterninn.com

Summary Period: July 2016
Generated 01-Aug-2016 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 109157
Total Files 96146
Total Pages 21463
Total Visits 6148
Total KBytes 6435745
Total Unique Sites 2927
Total Unique URLs 451
Total Unique Referrers 533
Total Unique User Agents 1009
. Avg Max
Hits per Hour 146 743
Hits per Day 3521 4744
Files per Day 3101 4158
Pages per Day 692 1102
Sites per Day 94 218
Visits per Day 198 260
KBytes per Day 207605 313477
Hits by Response Code
Code 200 - OK 88.08% 96146
Code 206 - Partial Content 0.13% 139
Code 301 - Moved Permanently 2.25% 2459
Code 302 - Found 0.05% 53
Code 304 - Not Modified 5.22% 5699
Code 403 - Forbidden 0.10% 106
Code 404 - Not Found 2.87% 3137
Code 405 - Method Not Allowed 0.08% 83
Code 500 - Internal Server Error 1.04% 1140
Code 503 - Service Unavailable 0.18% 195

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 3085 2.83% 2838 2.95% 551 2.57% 187 3.04% 166 5.67% 177731 2.76%
2 2574 2.36% 2314 2.41% 517 2.41% 152 2.47% 141 4.82% 159791 2.48%
3 3252 2.98% 2854 2.97% 765 3.56% 193 3.14% 160 5.47% 219067 3.40%
4 2596 2.38% 2383 2.48% 605 2.82% 167 2.72% 143 4.89% 148986 2.31%
5 2859 2.62% 2564 2.67% 523 2.44% 189 3.07% 187 6.39% 158799 2.47%
6 3338 3.06% 3008 3.13% 545 2.54% 195 3.17% 192 6.56% 213726 3.32%
7 3529 3.23% 3130 3.26% 699 3.26% 217 3.53% 212 7.24% 209937 3.26%
8 4744 4.35% 4158 4.32% 910 4.24% 202 3.29% 193 6.59% 295893 4.60%
9 3692 3.38% 3035 3.16% 731 3.41% 222 3.61% 195 6.66% 203008 3.15%
10 4384 4.02% 3836 3.99% 682 3.18% 217 3.53% 197 6.73% 265857 4.13%
11 3607 3.30% 3097 3.22% 672 3.13% 214 3.48% 199 6.80% 214380 3.33%
12 3464 3.17% 2959 3.08% 573 2.67% 198 3.22% 156 5.33% 194147 3.02%
13 3882 3.56% 3574 3.72% 676 3.15% 183 2.98% 183 6.25% 231427 3.60%
14 2375 2.18% 2063 2.15% 607 2.83% 182 2.96% 164 5.60% 133371 2.07%
15 3569 3.27% 3280 3.41% 612 2.85% 182 2.96% 169 5.77% 218965 3.40%
16 2562 2.35% 2316 2.41% 540 2.52% 200 3.25% 164 5.60% 146047 2.27%
17 3448 3.16% 3237 3.37% 593 2.76% 163 2.65% 169 5.77% 197490 3.07%
18 3850 3.53% 3384 3.52% 701 3.27% 170 2.77% 156 5.33% 224598 3.49%
19 4123 3.78% 3707 3.86% 808 3.76% 207 3.37% 176 6.01% 242593 3.77%
20 4479 4.10% 3963 4.12% 976 4.55% 208 3.38% 153 5.23% 313477 4.87%
21 3324 3.05% 2915 3.03% 616 2.87% 208 3.38% 144 4.92% 184162 2.86%
22 3271 3.00% 2881 3.00% 732 3.41% 194 3.16% 164 5.60% 172170 2.68%
23 3330 3.05% 2895 3.01% 832 3.88% 208 3.38% 145 4.95% 190925 2.97%
24 4194 3.84% 3539 3.68% 1102 5.13% 260 4.23% 185 6.32% 209657 3.26%
25 3594 3.29% 3227 3.36% 648 3.02% 199 3.24% 184 6.29% 216538 3.36%
26 4684 4.29% 4050 4.21% 783 3.65% 224 3.64% 200 6.83% 285901 4.44%
27 3550 3.25% 2930 3.05% 676 3.15% 228 3.71% 218 7.45% 223829 3.48%
28 3775 3.46% 3078 3.20% 796 3.71% 211 3.43% 188 6.42% 193828 3.01%
29 3324 3.05% 2842 2.96% 666 3.10% 215 3.50% 188 6.42% 208494 3.24%
30 3421 3.13% 3106 3.23% 707 3.29% 190 3.09% 138 4.71% 178974 2.78%
31 3278 3.00% 2983 3.10% 619 2.88% 171 2.78% 168 5.74% 201976 3.14%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1687 1.55% 46 1454 1.51% 14 447 2.08% 2809 87088 1.35%
1 50 1565 1.43% 42 1307 1.36% 13 409 1.91% 2710 84006 1.31%
2 41 1291 1.18% 34 1056 1.10% 14 456 2.12% 2270 70367 1.09%
3 34 1056 0.97% 26 810 0.84% 13 425 1.98% 1259 39040 0.61%
4 31 982 0.90% 20 621 0.65% 12 394 1.84% 703 21803 0.34%
5 50 1559 1.43% 40 1251 1.30% 14 460 2.14% 2238 69374 1.08%
6 67 2079 1.90% 53 1655 1.72% 17 541 2.52% 3222 99888 1.55%
7 127 3937 3.61% 106 3286 3.42% 29 917 4.27% 6964 215888 3.35%
8 149 4624 4.24% 132 4101 4.27% 29 912 4.25% 8600 266601 4.14%
9 226 7021 6.43% 194 6039 6.28% 41 1277 5.95% 12847 398269 6.19%
10 207 6447 5.91% 180 5600 5.82% 35 1115 5.19% 12834 397849 6.18%
11 246 7651 7.01% 218 6768 7.04% 44 1392 6.49% 14522 450185 7.00%
12 227 7053 6.46% 215 6675 6.94% 40 1243 5.79% 14707 455915 7.08%
13 246 7631 6.99% 219 6818 7.09% 47 1476 6.88% 14710 455998 7.09%
14 249 7735 7.09% 224 6969 7.25% 41 1290 6.01% 15126 468910 7.29%
15 202 6272 5.75% 178 5525 5.75% 40 1246 5.81% 10906 338095 5.25%
16 206 6404 5.87% 188 5839 6.07% 38 1192 5.55% 13654 423261 6.58%
17 171 5313 4.87% 147 4557 4.74% 32 998 4.65% 10291 319011 4.96%
18 172 5345 4.90% 149 4632 4.82% 30 935 4.36% 10098 313025 4.86%
19 142 4406 4.04% 128 3992 4.15% 29 920 4.29% 8692 269444 4.19%
20 175 5451 4.99% 156 4863 5.06% 32 1009 4.70% 11485 356030 5.53%
21 170 5288 4.84% 148 4607 4.79% 29 924 4.31% 11085 343628 5.34%
22 168 5227 4.79% 157 4892 5.09% 29 919 4.28% 10135 314186 4.88%
23 101 3133 2.87% 91 2829 2.94% 18 566 2.64% 5738 177885 2.76%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 8096 7.42% 140762 2.19% /
2 4447 4.07% 0 0.00% /favicon.ico
3 2695 2.47% 2706 0.04% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
4 1861 1.70% 91 0.00% /robots.txt
5 1641 1.50% 6514 0.10% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
6 1637 1.50% 58881 0.91% /cape-cod-cottages-rates-and-reservations/
7 1637 1.50% 11751 0.18% /wp-content/plugins/photo-gallery/css/sumoselect.css
8 1630 1.49% 18428 0.29% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
9 1599 1.46% 13917 0.22% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
10 1594 1.46% 37391 0.58% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
11 1594 1.46% 9002 0.14% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
12 1594 1.46% 10014 0.16% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
13 1590 1.46% 8687 0.13% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
14 1588 1.45% 33758 0.52% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
15 1560 1.43% 9967 0.15% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
16 1537 1.41% 15268 0.24% /wp-content/themes/tempera/fonts/fontfaces.css
17 1537 1.41% 10498 0.16% /wp-content/themes/tempera/styles/style-mobile.css
18 1524 1.40% 130 0.00% /wp-content/plugins/advanced-floating-content-lite/public/css/advanced-floating-content-public.css
19 1521 1.39% 1081 0.02% /wp-content/plugins/advanced-floating-content-lite/public/js/advanced-floating-content-public.js
20 1508 1.38% 2645 0.04% /wp-content/plugins/addthis/css/output.css
21 1505 1.38% 9382 0.15% /wp-content/themes/tempera/js/frontend.js
22 1499 1.37% 12963 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
23 1495 1.37% 124255 1.93% /wp-includes/js/jquery/jquery.js
24 1494 1.37% 77479 1.20% /wp-content/themes/tempera/style.css
25 1480 1.36% 303 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
26 1464 1.34% 0 0.00% /wp-cron.php
27 1459 1.34% 402 0.01% /wp-content/themes/tempera-nocopyrt/style.css
28 1426 1.31% 1783 0.03% /wp-includes/js/wp-embed.min.js
29 1415 1.30% 197660 3.07% /wp-content/uploads/ternheadermarch1_1150.jpg
30 1356 1.24% 11870 0.18% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 1306 1.20% 849126 13.19% /wp-content/uploads/entrancewideretouched.jpg
2 1232 1.13% 605724 9.41% /wp-content/uploads/slidebreakfastroomnew.jpg
3 1225 1.12% 593861 9.23% /wp-content/uploads/slideroom16.jpg
4 1217 1.11% 521601 8.10% /wp-content/uploads/slidecottage.jpg
5 1209 1.11% 225801 3.51% /wp-content/uploads/slidepool.jpg
6 1415 1.30% 197660 3.07% /wp-content/uploads/ternheadermarch1_1150.jpg
7 8096 7.42% 140762 2.19% /
8 1495 1.37% 124255 1.93% /wp-includes/js/jquery/jquery.js
9 210 0.19% 85990 1.34% /wp-content/uploads/gazebobedroom-150x150.jpg
10 205 0.19% 84877 1.32% /wp-content/uploads/dollhouseexterior-150x150.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8096 7.42% 3378 62.91% /
2 2695 2.47% 437 8.14% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 319 0.29% 203 3.78% /cape-cod-inn-guest-rooms-and-cottages/
4 520 0.48% 142 2.64% /cape-cod-one-bedroom-cottages/
5 1637 1.50% 129 2.40% /cape-cod-cottages-rates-and-reservations/
6 251 0.23% 121 2.25% /cape-cod-attractions-virtual-tour/
7 449 0.41% 110 2.05% /cape-cod-inn-contact-information/
8 490 0.45% 94 1.75% /cape-cod-bed-and-breakfast-inn/
9 634 0.58% 92 1.71% /cape-cod-inn-bed-breakfast-guest-rooms/
10 352 0.32% 85 1.58% /cape-cod-efficiency-cottages/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 8096 7.42% 3383 61.22% /
2 2695 2.47% 440 7.96% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 319 0.29% 187 3.38% /cape-cod-inn-guest-rooms-and-cottages/
4 1637 1.50% 184 3.33% /cape-cod-cottages-rates-and-reservations/
5 449 0.41% 154 2.79% /cape-cod-inn-contact-information/
6 634 0.58% 143 2.59% /cape-cod-inn-bed-breakfast-guest-rooms/
7 520 0.48% 132 2.39% /cape-cod-one-bedroom-cottages/
8 490 0.45% 118 2.14% /cape-cod-bed-and-breakfast-inn/
9 352 0.32% 102 1.85% /cape-cod-efficiency-cottages/
10 251 0.23% 93 1.68% /cape-cod-attractions-virtual-tour/

Top 30 of 2927 Total Sites
# Hits Files KBytes Visits Hostname
1 4640 4.25% 4638 4.82% 2748 0.04% 450 7.32% foxtrot3.whsecure.net
2 2250 2.06% 1736 1.81% 118606 1.84% 33 0.54% c-107-3-89-153.hsd1.ma.comcast.net
3 1621 1.49% 524 0.55% 59885 0.93% 19 0.31% cpe-74-67-46-81.nycap.res.rr.com
4 861 0.79% 810 0.84% 53807 0.84% 14 0.23% c-73-227-59-126.hsd1.ct.comcast.net
5 844 0.77% 810 0.84% 52025 0.81% 5 0.08% c-98-217-174-176.hsd1.ma.comcast.net
6 739 0.68% 645 0.67% 41113 0.64% 22 0.36% ool-45766511.dyn.optonline.net
7 728 0.67% 724 0.75% 33198 0.52% 5 0.08% c-75-67-101-93.hsd1.nh.comcast.net
8 661 0.61% 540 0.56% 51434 0.80% 17 0.28% c-24-20-239-186.hsd1.or.comcast.net
9 601 0.55% 585 0.61% 15011 0.23% 3 0.05% 50-203-87-114-static.hfc.comcastbusiness.net
10 522 0.48% 234 0.24% 12201 0.19% 9 0.15% ridvfpa0012int.ind.roche.com
11 492 0.45% 447 0.46% 31581 0.49% 9 0.15% cpef0f2497ff693-cmf0f2497ff690.cpe.net.cable.rogers.com
12 491 0.45% 454 0.47% 26044 0.40% 8 0.13% cpe-98-24-59-198.carolina.res.rr.com
13 469 0.43% 421 0.44% 37787 0.59% 8 0.13% pool-108-49-135-224.bstnma.fios.verizon.net
14 453 0.41% 262 0.27% 29056 0.45% 14 0.23% pool-72-93-5-35.bstnma.east.verizon.net
15 450 0.41% 380 0.40% 29224 0.45% 9 0.15% c-65-96-101-54.hsd1.ma.comcast.net
16 446 0.41% 433 0.45% 33850 0.53% 6 0.10% otwaon0916w-lp140-04-1176455321.dsl.bell.ca
17 434 0.40% 389 0.40% 11454 0.18% 136 2.21% crawl-66-249-64-163.googlebot.com
18 416 0.38% 380 0.40% 27587 0.43% 5 0.08% modemcable105.138-201-24.mc.videotron.ca
19 406 0.37% 292 0.30% 9724 0.15% 6 0.10% pfp11.putnaminv.com
20 397 0.36% 360 0.37% 27629 0.43% 35 0.57% c-50-138-162-11.hsd1.ma.comcast.net
21 384 0.35% 350 0.36% 26226 0.41% 9 0.15% c-73-80-145-14.hsd1.nj.comcast.net
22 380 0.35% 353 0.37% 43700 0.68% 23 0.37% ool-2f11ba0e.dyn.optonline.net
23 379 0.35% 363 0.38% 38149 0.59% 3 0.05% 65.118.207.154
24 377 0.35% 3 0.00% 0 0.00% 0 0.00% 206.253.226.12
25 360 0.33% 190 0.20% 17057 0.27% 9 0.15% host86-165-152-11.range86-165.btcentralplus.com
26 359 0.33% 348 0.36% 26044 0.40% 5 0.08% c-76-118-134-233.hsd1.ma.comcast.net
27 352 0.32% 339 0.35% 27810 0.43% 4 0.07% c-71-232-79-55.hsd1.ma.comcast.net
28 336 0.31% 333 0.35% 32771 0.51% 3 0.05% barracuda.cafsnj.org
29 332 0.30% 294 0.31% 10994 0.17% 133 2.16% crawl-66-249-64-166.googlebot.com
30 332 0.30% 330 0.34% 33539 0.52% 1 0.02% host721695780.direcway.com

Top 10 of 2927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2250 2.06% 1736 1.81% 118606 1.84% 33 0.54% c-107-3-89-153.hsd1.ma.comcast.net
2 1621 1.49% 524 0.55% 59885 0.93% 19 0.31% cpe-74-67-46-81.nycap.res.rr.com
3 861 0.79% 810 0.84% 53807 0.84% 14 0.23% c-73-227-59-126.hsd1.ct.comcast.net
4 844 0.77% 810 0.84% 52025 0.81% 5 0.08% c-98-217-174-176.hsd1.ma.comcast.net
5 661 0.61% 540 0.56% 51434 0.80% 17 0.28% c-24-20-239-186.hsd1.or.comcast.net
6 380 0.35% 353 0.37% 43700 0.68% 23 0.37% ool-2f11ba0e.dyn.optonline.net
7 739 0.68% 645 0.67% 41113 0.64% 22 0.36% ool-45766511.dyn.optonline.net
8 179 0.16% 171 0.18% 40593 0.63% 6 0.10% bzq-82-80-230-228.cablep.bezeqint.net
9 379 0.35% 363 0.38% 38149 0.59% 3 0.05% 65.118.207.154
10 469 0.43% 421 0.44% 37787 0.59% 8 0.13% pool-108-49-135-224.bstnma.fios.verizon.net

Top 30 of 533 Total Referrers
# Hits Referrer
1 21505 19.70% - (Direct Request)
2 648 0.59% https://www.google.com/
3 63 0.06% https://www.google.ca/
4 60 0.05% http://terninn.com/
5 57 0.05% http://www.google.com/url
6 52 0.05% http://www.bedandbreakfast.com/massachusetts-west-harwich-theterninnandcottages.html
7 47 0.04% https://www.bing.com/local/
8 46 0.04% https://www.bing.com/search
9 42 0.04% https://www.bing.com/
10 40 0.04% http://www.bedandbreakfast.com/cape-cod-massachusetts.html
11 36 0.03% https://www.google.com
12 35 0.03% http://r.search.yahoo.com/_ylt
13 31 0.03% http://www.capecodchamber.org/listings/tern-inn-and-cottages
14 29 0.03% http://www.bedandbreakfast.com/chatham-massachusetts.html
15 22 0.02% http://magnitogorsk.xrus.org/
16 20 0.02% http://fix-website-errors.com/try.php
17 20 0.02% http://harwichcc.chambermaster.com/list/member/the-tern-inn-west-harwich-826
18 20 0.02% http://www.clambakesetc.net/venues/
19 19 0.02% http://terninn.com
20 16 0.01% http://burger-imperia.com/
21 16 0.01% http://www.google.com
22 15 0.01% http://www.bing.com/images/search
23 15 0.01% http://www.bing.com/search
24 15 0.01% http://xn----7sbaphztdjeboffeiof6c.xn--p1ai/
25 14 0.01% http://www.harwichaccommodations.com/bed-and-breakfast.html
26 12 0.01% http://biznesluxe.ru/
27 12 0.01% http://index-au.com/
28 12 0.01% http://m.facebook.com
29 12 0.01% http://scenarii-1-sentyabrya.uroki.org.ua/
30 12 0.01% http://vladimir.xrus.org/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% efficiency unitsi in harwich mass
2 1 9.09% house guest room bath
3 1 9.09% tern inn
4 1 9.09% tern inn and cottages cape cod
5 1 9.09% tern inn harwich
6 1 9.09% tern inn massachusetts
7 1 9.09% the tern
8 1 9.09% the tern inn and cottages

Top 15 of 1009 Total User Agents
# Hits User Agent
1 6937 6.36% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
2 5976 5.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 5624 5.15% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 5079 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 4913 4.50% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
6 4640 4.25% WordPress/4.5.3; http://www.theterninn.com
7 2225 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
8 2084 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
9 1873 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:47.0) Gecko/20100101 Firefox/47.0
10 1748 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1723 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1638 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/537.86.5
13 1515 1.39% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1514 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/537.86.6
15 1482 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for July 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 54741 50.15% 50550 52.58% 3347752 52.02% Network (net)
2 31306 28.68% 26311 27.37% 1755753 27.28% Commercial (com)
3 12610 11.55% 10639 11.07% 697788 10.84% Unresolved/Unknown
4 3108 2.85% 2913 3.03% 235469 3.66% Canada
5 1627 1.49% 1416 1.47% 97989 1.52% Germany
6 1105 1.01% 1081 1.12% 75321 1.17% Educational (edu)
7 703 0.64% 640 0.67% 52701 0.82% Non-Profit (org)
8 685 0.63% 229 0.24% 3097 0.05% Ukraine
9 590 0.54% 395 0.41% 59863 0.93% Russian Federation
10 351 0.32% 252 0.26% 6244 0.10% European Union
11 282 0.26% 168 0.17% 2050 0.03% Czech Republic
12 232 0.21% 204 0.21% 12218 0.19% Belgium
13 231 0.21% 187 0.19% 7950 0.12% Switzerland
14 215 0.20% 183 0.19% 10590 0.16% Brazil
15 208 0.19% 145 0.15% 8345 0.13% France
16 206 0.19% 169 0.18% 11884 0.18% Italy
17 193 0.18% 183 0.19% 10076 0.16% US Military (mil)
18 181 0.17% 170 0.18% 13810 0.21% Netherlands
19 99 0.09% 88 0.09% 5559 0.09% United Kingdom
20 84 0.08% 84 0.09% 5946 0.09% United States
21 76 0.07% 48 0.05% 3102 0.05% US Government (gov)
22 63 0.06% 30 0.03% 1276 0.02% Romania
23 55 0.05% 55 0.06% 3373 0.05% Austria
24 43 0.04% 25 0.03% 623 0.01% British Indian Ocean Territory
25 39 0.04% 37 0.04% 1948 0.03% Argentina
26 27 0.02% 24 0.02% 852 0.01% Lithuania
27 13 0.01% 12 0.01% 123 0.00% Tokelau
28 12 0.01% 4 0.00% 163 0.00% Japan
29 11 0.01% 5 0.01% 265 0.00% China
30 10 0.01% 6 0.01% 71 0.00% Viet Nam


Generated by Webalizer Version 2.20