Usage Statistics for theterninn.com

Summary Period: April 2016
Generated 01-May-2016 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 74878
Total Files 65572
Total Pages 16791
Total Visits 5608
Total KBytes 4198833
Total Unique Sites 2420
Total Unique URLs 543
Total Unique Referrers 387
Total Unique User Agents 866
. Avg Max
Hits per Hour 103 633
Hits per Day 2495 4130
Files per Day 2185 3788
Pages per Day 559 782
Sites per Day 80 233
Visits per Day 186 230
KBytes per Day 139961 458026
Hits by Response Code
Code 200 - OK 87.57% 65572
Code 206 - Partial Content 0.11% 81
Code 301 - Moved Permanently 3.49% 2611
Code 302 - Found 0.10% 72
Code 304 - Not Modified 2.77% 2074
Code 400 - Bad Request 0.10% 76
Code 403 - Forbidden 0.11% 79
Code 404 - Not Found 3.76% 2815
Code 405 - Method Not Allowed 0.07% 53
Code 500 - Internal Server Error 0.88% 657
Code 503 - Service Unavailable 1.05% 788

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 1977 2.64% 1786 2.72% 498 2.97% 174 3.10% 142 5.87% 111377 2.65%
2 2585 3.45% 2246 3.43% 688 4.10% 197 3.51% 156 6.45% 139951 3.33%
3 1371 1.83% 1186 1.81% 412 2.45% 152 2.71% 125 5.17% 69998 1.67%
4 1900 2.54% 1742 2.66% 421 2.51% 171 3.05% 133 5.50% 94141 2.24%
5 1655 2.21% 1466 2.24% 400 2.38% 176 3.14% 138 5.70% 80113 1.91%
6 2188 2.92% 1923 2.93% 473 2.82% 178 3.17% 131 5.41% 116659 2.78%
7 1674 2.24% 1480 2.26% 412 2.45% 162 2.89% 121 5.00% 73608 1.75%
8 1159 1.55% 1004 1.53% 252 1.50% 125 2.23% 108 4.46% 46356 1.10%
9 2526 3.37% 2188 3.34% 597 3.56% 207 3.69% 114 4.71% 135672 3.23%
10 1623 2.17% 1431 2.18% 386 2.30% 160 2.85% 128 5.29% 86330 2.06%
11 2782 3.72% 2574 3.93% 538 3.20% 185 3.30% 137 5.66% 162099 3.86%
12 2267 3.03% 2071 3.16% 608 3.62% 160 2.85% 124 5.12% 108883 2.59%
13 2803 3.74% 2548 3.89% 545 3.25% 148 2.64% 171 7.07% 151142 3.60%
14 3924 5.24% 3307 5.04% 606 3.61% 163 2.91% 142 5.87% 189046 4.50%
15 4130 5.52% 3788 5.78% 596 3.55% 177 3.16% 147 6.07% 152509 3.63%
16 2604 3.48% 2208 3.37% 599 3.57% 199 3.55% 152 6.28% 146493 3.49%
17 2208 2.95% 1922 2.93% 535 3.19% 174 3.10% 148 6.12% 145758 3.47%
18 3223 4.30% 2844 4.34% 692 4.12% 191 3.41% 135 5.58% 182901 4.36%
19 3303 4.41% 2763 4.21% 637 3.79% 196 3.50% 233 9.63% 458026 10.91%
20 3667 4.90% 3056 4.66% 515 3.07% 181 3.23% 152 6.28% 184252 4.39%
21 2288 3.06% 1876 2.86% 521 3.10% 187 3.33% 129 5.33% 99763 2.38%
22 2268 3.03% 1934 2.95% 623 3.71% 230 4.10% 169 6.98% 158266 3.77%
23 1743 2.33% 1571 2.40% 551 3.28% 197 3.51% 157 6.49% 107458 2.56%
24 2795 3.73% 2495 3.80% 747 4.45% 230 4.10% 220 9.09% 145069 3.45%
25 3129 4.18% 2703 4.12% 767 4.57% 222 3.96% 179 7.40% 188003 4.48%
26 3492 4.66% 3121 4.76% 782 4.66% 195 3.48% 157 6.49% 223957 5.33%
27 2555 3.41% 2221 3.39% 625 3.72% 228 4.07% 138 5.70% 147947 3.52%
28 2528 3.38% 2042 3.11% 691 4.12% 227 4.05% 160 6.61% 103703 2.47%
29 2208 2.95% 1986 3.03% 546 3.25% 217 3.87% 137 5.66% 85888 2.05%
30 2303 3.08% 2090 3.19% 528 3.14% 217 3.87% 135 5.58% 103463 2.46%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1846 2.47% 44 1340 2.04% 20 601 3.58% 2330 69909 1.66%
1 56 1693 2.26% 47 1418 2.16% 15 464 2.76% 2998 89928 2.14%
2 37 1138 1.52% 29 891 1.36% 12 374 2.23% 816 24485 0.58%
3 38 1151 1.54% 31 955 1.46% 13 402 2.39% 1120 33612 0.80%
4 38 1154 1.54% 32 983 1.50% 11 341 2.03% 1288 38653 0.92%
5 36 1084 1.45% 30 920 1.40% 12 365 2.17% 2224 66712 1.59%
6 47 1435 1.92% 37 1118 1.70% 20 613 3.65% 1495 44857 1.07%
7 71 2132 2.85% 59 1788 2.73% 19 571 3.40% 3075 92244 2.20%
8 71 2156 2.88% 58 1751 2.67% 22 667 3.97% 3490 104710 2.49%
9 127 3821 5.10% 114 3434 5.24% 26 793 4.72% 11867 356020 8.48%
10 127 3820 5.10% 113 3407 5.20% 28 850 5.06% 11948 358454 8.54%
11 181 5430 7.25% 162 4881 7.44% 36 1098 6.54% 9826 294782 7.02%
12 138 4165 5.56% 126 3783 5.77% 25 760 4.53% 8094 242834 5.78%
13 131 3954 5.28% 108 3241 4.94% 25 769 4.58% 5691 170727 4.07%
14 135 4067 5.43% 123 3700 5.64% 24 741 4.41% 7817 234517 5.59%
15 156 4692 6.27% 142 4263 6.50% 34 1021 6.08% 9593 287785 6.85%
16 187 5610 7.49% 168 5043 7.69% 32 976 5.81% 10302 309071 7.36%
17 127 3832 5.12% 111 3348 5.11% 24 736 4.38% 6913 207401 4.94%
18 97 2933 3.92% 89 2672 4.07% 19 573 3.41% 4173 125185 2.98%
19 108 3259 4.35% 97 2918 4.45% 27 826 4.92% 5976 179274 4.27%
20 132 3970 5.30% 120 3627 5.53% 25 768 4.57% 6701 201035 4.79%
21 159 4782 6.39% 135 4050 6.18% 28 854 5.09% 9350 280495 6.68%
22 129 3877 5.18% 117 3520 5.37% 29 878 5.23% 7923 237691 5.66%
23 95 2877 3.84% 84 2521 3.84% 25 750 4.47% 4948 148454 3.54%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 5159 6.89% 91347 2.18% /
2 4004 5.35% 2245 0.05% /wp-admin/admin-ajax.php
3 2285 3.05% 0 0.00% /favicon.ico
4 2206 2.95% 2215 0.05% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
5 1533 2.05% 0 0.00% /wp-cron.php
6 1382 1.85% 67 0.00% /robots.txt
7 977 1.30% 11794 0.28% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
8 975 1.30% 3982 0.09% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
9 975 1.30% 7399 0.18% /wp-content/plugins/photo-gallery/css/sumoselect.css
10 954 1.27% 23716 0.56% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
11 945 1.26% 5241 0.12% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
12 932 1.24% 5353 0.13% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
13 926 1.24% 6155 0.15% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
14 926 1.24% 8459 0.20% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
15 924 1.23% 20770 0.49% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
16 921 1.23% 9753 0.23% /wp-content/themes/tempera/fonts/fontfaces.css
17 917 1.22% 79961 1.90% /wp-includes/js/jquery/jquery.js
18 913 1.22% 7023 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
19 912 1.22% 1186 0.03% /wp-includes/js/wp-embed.min.js
20 909 1.21% 6139 0.15% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
21 901 1.20% 83 0.00% /wp-content/plugins/advanced-floating-content-lite/public/css/advanced-floating-content-public.css
22 898 1.20% 196 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
23 894 1.19% 6406 0.15% /wp-content/themes/tempera/styles/style-mobile.css
24 891 1.19% 255 0.01% /wp-content/themes/tempera-nocopyrt/style.css
25 888 1.19% 15579 0.37% /wp-includes/js/wp-emoji-release.min.js
26 887 1.18% 5917 0.14% /wp-content/themes/tempera/js/frontend.js
27 881 1.18% 672 0.02% /wp-content/plugins/advanced-floating-content-lite/public/js/advanced-floating-content-public.js
28 860 1.15% 46383 1.10% /wp-content/themes/tempera/style.css
29 791 1.06% 110292 2.63% /wp-content/uploads/ternheadermarch1_1150.jpg
30 788 1.05% 141825 3.38% /wp-content/uploads/slideentrance.jpg

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 709 0.95% 341338 8.13% /wp-content/uploads/slidebreakfastroomnew.jpg
2 712 0.95% 337892 8.05% /wp-content/uploads/slideroom16.jpg
3 694 0.93% 294328 7.01% /wp-content/uploads/slidecottage.jpg
4 2 0.00% 280658 6.68% /terninnphotos.zip
5 788 1.05% 141825 3.38% /wp-content/uploads/slideentrance.jpg
6 710 0.95% 131704 3.14% /wp-content/uploads/slidepool.jpg
7 791 1.06% 110292 2.63% /wp-content/uploads/ternheadermarch1_1150.jpg
8 5159 6.89% 91347 2.18% /
9 917 1.22% 79961 1.90% /wp-includes/js/jquery/jquery.js
10 2 0.00% 71019 1.69% /images2.zip

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5159 6.89% 2768 58.63% /
2 2206 2.95% 476 10.08% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 421 0.56% 121 2.56% /cape-cod-bed-and-breakfast-inn/
4 328 0.44% 104 2.20% /cape-cod-efficiency-cottages/
5 317 0.42% 103 2.18% /three-bedroom-cape-cod-cottage/
6 410 0.55% 102 2.16% /cape-cod-inn-contact-information/
7 481 0.64% 100 2.12% /cape-cod-inn-bed-breakfast-guest-rooms/
8 293 0.39% 99 2.10% /cape-cod-harwich-ma-bed-and-breakfast-reviews/
9 370 0.49% 85 1.80% /cape-cod-bed-breakfast-virtual-tour/
10 283 0.38% 79 1.67% /cape-cod-2-bedroom-cottage/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5159 6.89% 2704 54.89% /
2 2206 2.95% 476 9.66% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
3 410 0.55% 157 3.19% /cape-cod-inn-contact-information/
4 481 0.64% 144 2.92% /cape-cod-inn-bed-breakfast-guest-rooms/
5 421 0.56% 129 2.62% /cape-cod-bed-and-breakfast-inn/
6 317 0.42% 126 2.56% /three-bedroom-cape-cod-cottage/
7 328 0.44% 113 2.29% /cape-cod-efficiency-cottages/
8 396 0.53% 104 2.11% /cape-cod-cottages-rates-and-reservations/
9 370 0.49% 103 2.09% /cape-cod-bed-breakfast-virtual-tour/
10 240 0.32% 90 1.83% /cape-cod-attractions/

Top 30 of 2420 Total Sites
# Hits Files KBytes Visits Hostname
1 4486 5.99% 4483 6.84% 2302 0.05% 480 8.56% foxtrot3.whsecure.net
2 4085 5.46% 3514 5.36% 462019 11.00% 21 0.37% c-107-3-89-153.hsd1.ma.comcast.net
3 3265 4.36% 2885 4.40% 103792 2.47% 25 0.45% 97-96-91-241.res.bhn.net
4 1138 1.52% 973 1.48% 29080 0.69% 306 5.46% crawl-66-249-64-17.googlebot.com
5 799 1.07% 670 1.02% 19286 0.46% 290 5.17% crawl-66-249-64-22.googlebot.com
6 597 0.80% 481 0.73% 15385 0.37% 276 4.92% crawl-66-249-64-27.googlebot.com
7 533 0.71% 313 0.48% 13414 0.32% 14 0.25% host81-131-79-75.range81-131.btcentralplus.com
8 477 0.64% 463 0.71% 28553 0.68% 4 0.07% pool-98-113-115-73.nycmny.east.verizon.net
9 417 0.56% 407 0.62% 24161 0.58% 4 0.07% c-73-16-211-176.hsd1.ma.comcast.net
10 348 0.46% 307 0.47% 8449 0.20% 90 1.60% crawl-66-249-64-194.googlebot.com
11 342 0.46% 329 0.50% 28629 0.68% 9 0.16% pool-108-26-215-133.bstnma.fios.verizon.net
12 336 0.45% 292 0.45% 30447 0.73% 4 0.07% d149-67-86-229.try.wideopenwest.com
13 334 0.45% 296 0.45% 27696 0.66% 14 0.25% 68-187-211-230.dhcp.oxfr.ma.charter.com
14 323 0.43% 251 0.38% 13039 0.31% 6 0.11% pool-108-46-135-13.nycmny.fios.verizon.net
15 304 0.41% 283 0.43% 24794 0.59% 11 0.20% 99-14-172-155.lightspeed.ftwotx.sbcglobal.net
16 273 0.36% 218 0.33% 18300 0.44% 12 0.21% pool-108-5-134-51.nwrknj.fios.verizon.net
17 266 0.36% 111 0.17% 602 0.01% 1 0.02% 180.197-pool.nikopol.net
18 246 0.33% 206 0.31% 2374 0.06% 20 0.36% 104.46.49.167
19 233 0.31% 210 0.32% 9749 0.23% 3 0.05% 24.229.174.12.res-cmts.sm.ptd.net
20 226 0.30% 211 0.32% 14295 0.34% 3 0.05% 199.168.151.35
21 226 0.30% 220 0.34% 18584 0.44% 2 0.04% 32.216.143.4
22 224 0.30% 215 0.33% 16950 0.40% 1 0.02% mail.spencerlawfirm.com
23 223 0.30% 113 0.17% 481 0.01% 0 0.00% 178-137-17-215-lvv.broadband.kyivstar.net
24 223 0.30% 186 0.28% 5831 0.14% 72 1.28% crawl-66-249-64-199.googlebot.com
25 216 0.29% 12 0.02% 3080 0.07% 1 0.02% seo998.heilink.com
26 215 0.29% 210 0.32% 31422 0.75% 2 0.04% cpc19-slam5-2-0-cust514.2-4.cable.virginm.net
27 212 0.28% 206 0.31% 19763 0.47% 3 0.05% c-73-100-94-142.hsd1.ma.comcast.net
28 211 0.28% 205 0.31% 14741 0.35% 1 0.02% pool-100-4-204-252.albyny.fios.verizon.net
29 209 0.28% 208 0.32% 11923 0.28% 3 0.05% 173-162-131-92-newengland.hfc.comcastbusiness.net
30 204 0.27% 178 0.27% 16592 0.40% 3 0.05% pool-100-38-140-188.nycmny.fios.verizon.net

Top 10 of 2420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4085 5.46% 3514 5.36% 462019 11.00% 21 0.37% c-107-3-89-153.hsd1.ma.comcast.net
2 3265 4.36% 2885 4.40% 103792 2.47% 25 0.45% 97-96-91-241.res.bhn.net
3 215 0.29% 210 0.32% 31422 0.75% 2 0.04% cpc19-slam5-2-0-cust514.2-4.cable.virginm.net
4 336 0.45% 292 0.45% 30447 0.73% 4 0.07% d149-67-86-229.try.wideopenwest.com
5 1138 1.52% 973 1.48% 29080 0.69% 306 5.46% crawl-66-249-64-17.googlebot.com
6 342 0.46% 329 0.50% 28629 0.68% 9 0.16% pool-108-26-215-133.bstnma.fios.verizon.net
7 477 0.64% 463 0.71% 28553 0.68% 4 0.07% pool-98-113-115-73.nycmny.east.verizon.net
8 158 0.21% 148 0.23% 28017 0.67% 1 0.02% c-24-2-199-171.hsd1.ma.comcast.net
9 334 0.45% 296 0.45% 27696 0.66% 14 0.25% 68-187-211-230.dhcp.oxfr.ma.charter.com
10 149 0.20% 143 0.22% 27132 0.65% 1 0.02% ec2-54-186-170-17.us-west-2.compute.amazonaws.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 20565 27.46% - (Direct Request)
2 373 0.50% https://www.google.com/
3 83 0.11% https://www.bing.com/search
4 81 0.11% http://keywords-monitoring-your-success.com/try.php
5 51 0.07% http://terninn.com/
6 28 0.04% http://www.google.com/url
7 27 0.04% http://www.bedandbreakfast.com/massachusetts-west-harwich-theterninnandcottages.html
8 23 0.03% http://www.terninn.com/
9 23 0.03% https://www.google.com
10 22 0.03% http://uptime.com/terninn.com
11 21 0.03% http://www.bestromanticinns.com/1/Country/UnitedStates/Massachusetts/CapeCod.htm
12 20 0.03% https://www.bing.com/
13 15 0.02% http://gazobeton-p.com.ua/
14 15 0.02% http://pozdrawleniya.com/
15 15 0.02% http://www.bing.com/search
16 14 0.02% http://buttons-for-website.com
17 14 0.02% http://www.a1touristguide.net/admin/search-usa.php
18 13 0.02% http://www.clambakesetc.net/venues/
19 13 0.02% http://www.ryancarolinewedding.com/accomodations.html
20 12 0.02% http://royal-betting.net/
21 12 0.02% http://royal-investments.net/
22 12 0.02% http://stoki.ru/
23 12 0.02% http://www.bedandbreakfast.com/cape-cod-massachusetts.html
24 12 0.02% http://www.googlebot.com/bot.html
25 12 0.02% http://www.harwichaccommodations.com/bed-and-breakfast.html
26 11 0.01% http://arkkivoltti.net/
27 11 0.01% http://pornophoto.xyz/
28 11 0.01% http://r.search.yahoo.com/_ylt
29 11 0.01% http://replicaclub.ru/
30 10 0.01% http://www.capecodchamber.org/listings/tern-inn-and-cottages

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% the tern inn
2 1 16.67% guest rooms cottages
3 1 16.67% semalt expert
4 1 16.67% tern inn cape cod
5 1 16.67% yarmouth ma bayberry cottages

Top 15 of 866 Total User Agents
# Hits User Agent
1 4249 5.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/537.86.4
2 3428 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2838 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4 2554 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
5 2353 3.14% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
6 2317 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:45.0) Gecko/20100101 Firefox/45.0
7 2097 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2047 2.73% WordPress/4.4.2; http://www.theterninn.com
9 1764 2.36% WordPress/4.5; http://www.theterninn.com
10 1671 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1655 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1615 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
13 1230 1.64% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1223 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 1164 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for April 2016

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 37919 50.64% 34934 53.28% 2325502 55.38% Network (net)
2 21285 28.43% 17910 27.31% 1105541 26.33% Commercial (com)
3 9649 12.89% 8263 12.60% 524458 12.49% Unresolved/Unknown
4 973 1.30% 768 1.17% 38359 0.91% Germany
5 664 0.89% 247 0.38% 2643 0.06% Ukraine
6 598 0.80% 584 0.89% 38139 0.91% Canada
7 582 0.78% 549 0.84% 35092 0.84% Brazil
8 370 0.49% 273 0.42% 16196 0.39% Non-Profit (org)
9 341 0.46% 230 0.35% 4504 0.11% Russian Federation
10 312 0.42% 168 0.26% 5248 0.12% Czech Republic
11 306 0.41% 291 0.44% 23577 0.56% Italy
12 237 0.32% 131 0.20% 2846 0.07% European Union
13 231 0.31% 228 0.35% 15988 0.38% United States
14 189 0.25% 185 0.28% 10568 0.25% Netherlands
15 172 0.23% 171 0.26% 10186 0.24% Address Routing (arpa)
16 149 0.20% 95 0.14% 7248 0.17% France
17 140 0.19% 134 0.20% 7931 0.19% Educational (edu)
18 123 0.16% 58 0.09% 2305 0.05% Romania
19 97 0.13% 71 0.11% 1376 0.03% Switzerland
20 78 0.10% 2 0.00% 1692 0.04% China
21 73 0.10% 66 0.10% 3120 0.07% Norway
22 58 0.08% 37 0.06% 1366 0.03% United Kingdom
23 40 0.05% 40 0.06% 2427 0.06% US Government (gov)
24 39 0.05% 36 0.05% 2474 0.06% Mexico
25 38 0.05% 37 0.06% 2797 0.07% Indonesia
26 34 0.05% 33 0.05% 2371 0.06% Australia
27 26 0.03% 19 0.03% 484 0.01% Belgium
28 25 0.03% 23 0.04% 777 0.02% Lithuania
29 19 0.03% 12 0.02% 292 0.01% Tuvalu
30 18 0.02% 1 0.00% 466 0.01% Japan


Generated by Webalizer Version 2.20